Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Waldner | 1 |
| 2 | Walter | 2 |
| 3 | Walther | 5 |
| 4 | Ward | 1 |
| 5 | Wawiernia | 2 |
| 6 | Webster | 3 |
| 7 | Weigel | 3 |
| 8 | Wiechmann | 1 |
| 9 | Wilcenski | 1 |
| 10 | Williams | 1 |
| 11 | Wirth | 2 |
| 12 | Wolfe | 1 |
| 13 | Woodman | 5 |
| 14 | Wozniak | 5 |
| Total individuals: 33 Total Names: 14 |





