Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Sarazen | 1 |
| 2 | Schaudenecker | 1 |
| 3 | Schelin | 1 |
| 4 | Schlender | 1 |
| 5 | Schlicht | 4 |
| 6 | Schmalz | 1 |
| 7 | Schneiderman | 1 |
| 8 | Schwamb | 5 |
| 9 | Seaman | 1 |
| 10 | Seichter | 2 |
| 11 | Seiser | 1 |
| 12 | Sharon | 1 |
| 13 | Shikenjanski | 1 |
| 14 | Shilts | 2 |
| 15 | Shirley | 1 |
| 16 | Shock | 1 |
| 17 | Slagel | 1 |
| 18 | Slowiak | 1 |
| 19 | Sluzynski | 1 |
| 20 | Smith | 5 |
| 21 | Soboleski | 2 |
| 22 | Sobolewski | 13 |
| 23 | Spencer | 1 |
| 24 | Spiker | 2 |
| 25 | Stahl | 1 |
| 26 | Staples | 1 |
| 27 | Strangfeld | 2 |
| 28 | Strauskowski | 1 |
| 29 | Strouff | 1 |
| 30 | Stroz | 2 |
| 31 | Sudol | 1 |
| 32 | Sue | 1 |
| 33 | Supple | 1 |
| 34 | Sutherland | 1 |
| 35 | Sweeney | 1 |
| 36 | Swoboda | 1 |
| 37 | Szalapski | 1 |
| 38 | Szymanski | 2 |
| Total individuals: 65 Total Names: 38 |





