Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Paniagua | 1 |
| 2 | Pat | 1 |
| 3 | Paulsen | 1 |
| 4 | Pecher | 2 |
| 5 | Peck | 1 |
| 6 | Pemble | 1 |
| 7 | Percefull | 1 |
| 8 | Peterson | 2 |
| 9 | Petke | 1 |
| 10 | Piatowski | 1 |
| 11 | Poczatek | 1 |
| 12 | Powers | 4 |
| 13 | Powszukiewica | 1 |
| 14 | Powszukiewicz | 4 |
| 15 | Powzukiewicz | 3 |
| 16 | Proctor | 1 |
| 17 | Proney | 1 |
| 18 | Przybylski | 8 |
| 19 | Purkapile | 9 |
| Total individuals: 42 Total Names: 19 |





