Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Oberle | 1 |
| 2 | Oechsner | 1 |
| 3 | Oelhofen | 2 |
| 4 | Okonek | 1 |
| 5 | Olienczyk | 1 |
| 6 | Ortega | 4 |
| 7 | Osowski | 1 |
| Total individuals: 11 Total Names: 7 |





