Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Kadolph | 1 |
| 2 | Kanadys | 2 |
| 3 | Karpinski | 1 |
| 4 | Katterhagen | 1 |
| 5 | Kiekhefer | 1 |
| 6 | Kielkucki | 4 |
| 7 | Kilty | 1 |
| 8 | King | 1 |
| 9 | Kinnear | 1 |
| 10 | Kluesner | 1 |
| 11 | Kmieciak | 14 |
| 12 | Knauff | 3 |
| 13 | Kobylarczyk | 1 |
| 14 | Kodl | 1 |
| 15 | Koehler | 2 |
| 16 | Kolstad | 1 |
| 17 | Komis | 11 |
| 18 | Kondrasuk | 1 |
| 19 | Konieczny | 1 |
| 20 | Konsella | 1 |
| 21 | Kopacz | 1 |
| 22 | Kornowski | 1 |
| 23 | Kosik | 17 |
| 24 | Kraemer | 1 |
| 25 | Krause | 1 |
| 26 | Krzyzanowski | 10 |
| 27 | Kubiak | 1 |
| 28 | Kurtinaitis | 1 |
| Total individuals: 79 Total Names: 28 |





