Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Gavin | 1 |
| 2 | Gillett | 1 |
| 3 | Gizyweiz | 1 |
| 4 | Glicklich | 1 |
| 5 | Grabowski | 21 |
| 6 | Grajkowski | 3 |
| 7 | Grall | 1 |
| 8 | Grandquest | 1 |
| 9 | Gray | 1 |
| 10 | Griese | 2 |
| 11 | Groenke | 1 |
| 12 | Guerrero | 1 |
| 13 | Gunnes | 1 |
| 14 | Gunter | 1 |
| 15 | Gunz | 1 |
| 16 | Gutowski | 1 |
| Total individuals: 38 Total Names: 16 |





