Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Carey | 1 |
| 2 | Carrie | 1 |
| 3 | Cassin | 1 |
| 4 | Chalifoux | 1 |
| 5 | Chapman | 1 |
| 6 | Chappell | 1 |
| 7 | Chattin | 1 |
| 8 | Chris | 1 |
| 9 | Ciak | 3 |
| 10 | Cielocha | 1 |
| 11 | Claas | 1 |
| 12 | Clemens | 1 |
| 13 | Collins | 1 |
| 14 | Coney | 1 |
| 15 | Conner | 1 |
| 16 | Connie | 1 |
| 17 | Cooper | 2 |
| 18 | Czernick | 1 |
| Total individuals: 21 Total Names: 18 |





