Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Bauer | 2 |
| 2 | Bauers | 1 |
| 3 | Bee | 1 |
| 4 | Belevick | 1 |
| 5 | Benqschawel | 1 |
| 6 | Bertram | 1 |
| 7 | Bielecki | 1 |
| 8 | Biernat | 1 |
| 9 | Bilgorej | 1 |
| 10 | Blaisurg | 1 |
| 11 | Boitdett | 1 |
| 12 | Bonikowske | 1 |
| 13 | Brenk | 1 |
| 14 | Brim | 1 |
| 15 | Brown | 1 |
| 16 | Brucher | 1 |
| 17 | Bruszko | 1 |
| 18 | Bublitz | 1 |
| 19 | Budzinski | 2 |
| 20 | Budzyinski | 3 |
| 21 | Burchett | 1 |
| 22 | Burcqmski | 1 |
| 23 | Bushell | 3 |
| 24 | Byra | 1 |
| Total individuals: 28 Total Names: 24 |





